|
|
|||
![]() |
| Sl No | Name of the Publication | Year of Publication | Price of the Publication |
| 1 | Dushan Niyontroner Prayash | 1996 | Rs. 10 |
| 2 | Air Pollution Control Technology for Iron Foundries A Case Study | 1997 | Rs. 50 |
| 3 | Air Pollution Control Technology for secondary lead smelting units | 1997 | Rs. 50 |
| 4 | Calcutta Environmental Management Strategy & Action Plan (CEMSAP) Reports | 1997 | Main report: Rs. 200 Full set of report: Rs. 1000 |
| 5 | Provisions under various Acts/Rules for Abatement of Pollution | 1997 | Rs. 40 |
| 6 | Ek Aitihashik Rai | 1998 | Rs. 5 |
| 7 | Handbook for Procedures and Guidelines for Environmental Clearance | 1998 | Rs. 40 |
| 8 | Sound Pollution during festivals in West Bengal A Growing Menace | 1998 | Rs. 15 |
| 9 | Report on the Status of Environment in West Bengal | 1998 | Rs. 550 |
| 10 | Environment Acts, Rules and Notifications* | 1999 | Rs. 350 |
| 11 | Rabindranather Paribesh Bhabna | 1999 | Rs. 40 |
| 12 | Health Effects of Air Pollution A Study on Kolkata | 2002 | Rs. 350 |
| 13 | Paribesh Bandhab Gramin Projukti | 2003 | Rs. 50 |
| 14 | WBPCB-A
Quinquennial Report (April 1998-March 2003)* |
2003 | Unpriced |
| 15 | CD on Air Quality Data of West Bengal (1991 - 2003) [data of manual stations] | 2004 | Rs. 500 |
| 16 | West Bengal Environmental Campaign: An Update (2003-2004)* | 2004 | Unpriced |
| 17 | Rainwater Harvesting and Water Conservation* | 2004 | Unpriced |
| 18 | Judicial Pronouncement on Environment* | 2004 | Rs. 350 |
| 19 | CD on Air Quality Data of West Bengal (2003 - 2004) [data of automatic stations] | 2005 | Rs. 1000 |
| 20 | The Manual on Environmental Protection (Volume-1) | 2005 | Rs. 100 |
| 21 | The Manual on Environmental Protection (Volume-2) | 2005 | Rs. 100 |
| 22 | Air Quality Status of West Bengal: A State of Environment Report 2004 | 2005 | Rs. 200 |
| 23 | Best Eco-Club Diaries: An Excerpt (2003-2004)* | 2005 | Unpriced |
| 24 | Report of the Committee on Improvement of the Environment of Victoria Memorial Hall, Kolkata | 2005 | Rs. 150 |
| 25 | West Bengal Environmental Campaign:An Update (2004-2005)* | 2005 | Unpriced |
| 26 | Environment Protection Laws | 2005 | Rs. 750 |
| 27 | Contemporary Environmental Issues of West Bengal | 2006 | Rs. 185 |
| 28 | WBPCB Environmental Campaign:An Update (2005-2006)* | 2006 | Unpriced |
| 29 | Activity Report: National Green Corps Programme in West Bengal (2002-2005)* | 2006 | Unpriced |
| 30 | CD on Air Quality Data of West Bengal (2004 - 2005) [data of manual and automatic stations] | 2006 | Rs.1000 |
| 31 | The City, Its Air and the Change - Assessment of social and environmental impact of fuel conversion in coal-fired small boilers and cermaic kilns in Kolkata Metropolitan Area* | 2006 | Unpriced |
| 32 | Operation Clear Sky - An air quality initiative for Kolkata, West Bengal* | 2006 | Unpriced |
| 33 | WBPCB Environmental Campaign: An Update 2006-2007 | 2007 | Unpriced |
| 34 | CD on Air Quality Data of West Bengal (2005-2006) [data of manual and automatic stations] | 2007 | Rs.1000/- |
* Currently unavailable for sale
The publications of the Board may be purchased
from the following offices :
Reception Counter
Paribesh Bhawan
10A, Block LA, Sector-III
Salt Lake City
Kolkata - 700 098
Telephone: 2335 9088 / 2335 7428 (Extn. 282)
OR
Camac Street Regional Office
10 Camac Street
Industry House, 2nd Floor
Kolkata - 700 017
Telephone: 2282 3402
Consent to
Establish
Consent to
Operate
Publication of the Board
Public Complaint
Regional Offices
Links
wbpcbnet@wbpcb.gov.in